Samsung 27" ViewFinity QHD Monitor (S60UD) * LS27D600UAUXXU* Lightly Used
Samsung 27" ViewFinity S60UD, USB-C, QHD Monitor
Visual excellence that professionals demand. QHD(2560x1440) resolution and 100Hz refresh rate resolution work together to reveal hidden details through higher pixel density, while reducing stuttering and tearing. Dive into intricate designs, complex diagrams and dynamic video content with a smoother workflow.
A USB-C port allows for 90transfer at the same time, while a built-in LAN port offers seamless Ethernet connectivity for laptops. Plus, create an expanded workplace by daisy chaining two monitors together.
Product Specifications
| Display | |
| Screen Size (Class) | 27" |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 mm (H) x 335.664 mm (V) |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178°/178° |
| Colour Support | Max 1.07B |
| sRGB Coverage | 99% (Typ) |
| Refresh Rate | Max 100Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Daisy Chain | Yes |
| Windows Certification | Windows11 |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| Display Port Out | 1 |
| Display Port Out Version | 1.4 |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0 x 3ea |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| HDCP Version (USB-C) | 2.2 |
| Ethernet (LAN) | 1 EA |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| Design | |
| Front Color | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120mm(±5.0mm) |
| Tilt | -2.0˚(±2.0˚)~25.0˚(±2.0˚) |
| Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) |
| Pivot | -92.0° (±2.0°) ~ 92.0° (±2.0°) |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | E |
| Recycled Plastic | Over 10 % |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 160 W |
| Power Consumption (Typ) | 20.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 29 kWh/year |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 612.9 x 556.6 x 220 mm |
| Set Dimension without Stand (WxHxD) | 612.9 x 367.7 x 41.6 mm |
| Package Dimension (WxHxD) | 687 x 160 x 510 mm |
| Weight | |
| Set Weight with Stand | 6.1 kg |
| Set Weight without Stand | 3.6 kg |
| Package Weight | 7.9 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| USB Type-C Cable | Yes |
| Certification and Compliance | |
| TCO Certified | Yes |
Listed with ExportYourStore.com
CARE & MAINTENANCE
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle cleaning and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
SHIPPING & RETURNS
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.
