Samsung 32" Odyssey OLED G81SF 240Hz Gaming Monitor * LS32FG810SUXXU * Brand New & Sealed *
Samsung 32” Odyssey OLED G81SF 240Hz Gaming Monitor
- Screen: 4K (3840 x 2160) resolution, OLED panel
- Technology: 240Hz Refresh Rate, 0.03ms response time
- Connections: HDMI, Display Port
- Great for: Competitive Gaming, productivity & Streaming
Technical Specifications
| Display | |
| Screen Size (Class) | 32" |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 699.48 x 394.73 mm |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) |
| Brightness (Typical) | 260 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 |
| HDR(High Dynamic Range) | VESA DisplayHDR True Black 400 |
| HDR10+ | HDR10+ Gaming |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 0.03ms(GTG) |
| Viewing Angle (Horizontal/Vertical) | 178˚/178˚ |
| Colour Support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Refresh Rate | Max 240Hz |
| General Feature | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | No |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB-C | No |
| USB-B Upstream Port | 1 |
| USB Type-A Downstream Port | 2 |
| USB Type-A Downstream Version | 3.2 Gen1 |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| Calibration | |
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Colour | SILVER |
| Rear Color | SILVER |
| Stand Color | Silver |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 |
| Tilt | -2.0° (±2.0°) ~ 25.0° (±2.0°) |
| Swivel | -30° (±3.0°) ~ +30° (±3.0°) |
| Pivot | -92.0° (±2.0°) ~ +92.0° (±2.0°) |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | G |
| Recycled Plastic | Yes |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 180 W |
| Power Consumption (Typ) | 38.4 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 56 kWh/year |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 719.7 x 584.6 x 263.5 mm |
| Set Dimension without Stand (WxHxD) | 719.7 x 414.7 x 49.2 mm |
| Package Dimension (WxHxD) | 815 x 200 x 530 mm |
| Weight | |
| Set Weight with Stand | 8.4 kg |
| Set Weight without Stand | 5.3 kg |
| Package Weight | 12.0 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| Certification and Compliance | |
| UL Glare Free | Yes |
Listed with ExportYourStore.com
CARE & MAINTENANCE
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle cleaning and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
SHIPPING & RETURNS
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.
