Skip to product information
Listed with ExportYourStore.com
Samsung 49" Odyssey OLED G95SD Gaming Monitor * LS49DG954SUXXU* Brand New & Sealed
£1,150.00
Including VAT.
49" Odyssey OLED G95SD DQHD, 240Hz Smart Gaming Monitor
- Screen: 5120 x 1440 Resolution, 1800R Curve, OLED
- Technology: 240Hz Refresh Rate, 0.03ms GTG Response time, Gaming Hub
- Connections: HDMI 2.1, DP, USB-C, Speakers
- Perfect for: Serious Gaming & Streaming
- Dual QHD: Dazzling colour and definition in Dual QHD
Technical Specifications
| Display | |
| Screen Size (Class) | 49" |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 1,196.7 x 339.2 |
| Screen Curvature | 1800R |
| Aspect Ratio | 32:9 |
| Panel Type | OLED |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 (Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| HDR10+ | HDR10+ Gaming |
| Resolution | DQHD (5,120 x 1,440) |
| Response Time | 0.03ms(GTG) |
| Viewing Angle (Horizontal/Vertical) | 178˚/178˚ |
| Colour Support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Refresh Rate | Max 240Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | No |
| Off Timer Plus | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Universal Guide | Yes (GB, FR, DE, IT, ES) |
| Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| My Contents | Yes |
| Multi View | upto 2 videos |
| Smart Calibration | Basic |
| NFT | Nifty Gateway |
| Remote Access | Yes |
| Interface | |
| Wireless Display | Yes |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDMI | 1 EA |
| HDMI Version | 2.1 |
| Micro HDMI | 1 |
| Micro HDMI Version | 2.1 |
| Headphone | No |
| USB Hub | No |
| USB-C | No |
| USB-C Upstream Port (ONLY DATA) | 1 |
| USB Type-C Downstream Port | 2 |
| USB Type-C Downstream Version | 3.2 Gen2 |
| Wireless LAN Built-in | Yes(WiFi5) |
| Bluetooth | Yes(5.2) |
| Audio | |
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound Pro |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80(non-condensing) |
| Calibration | |
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Colour | SILVER |
| Rear Color | SILVER |
| Stand Color | Silver |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0 |
| Tilt | -2° ~15.0° |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | G |
| Power | |
| Power Supply | AC100~240V ~50/60Hz |
| Power Consumption (Max) | 220 W |
| Power Consumption (Typ) | 70.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Yearly) | 102 kWh/year |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 1194.7 x 529.3 x 236.9 mm |
| Set Dimension without Stand (WxHxD) | 1194.7 x 365.0 x 180.8 mm |
| Package Dimension (WxHxD) | 1352 x 240 x 474 mm |
| Weight | |
| Set Weight with Stand | 12.6 kg |
| Set Weight without Stand | 8.8 kg |
| Package Weight | 18.1 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| DP Cable | Yes |
| USB Type-C to Type-A Gender Cable | Yes |
| Remote Controller | Yes |
| Certification and Compliance | |
| UL Glare Free | Yes |
| Software Support | |
| Security Update Period (At least 5 years) | 31 DECEMBER 2029 |
Listed with ExportYourStore.com
CARE & MAINTENANCE
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle cleaning and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
SHIPPING & RETURNS
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.
