Skip to product information
Listed with ExportYourStore.com
Samsung 32" Neo G8 UHD 240Hz Mini LED Odyssey Gaming Monitor * LS32BG850NUXXU * Brand new
Sale price
£633.25
Regular price £745.00
Including VAT.
Samsung 32" Neo G8 UHD 240Hz Mini LED Odyssey Gaming Monitor
- Screen: 3840 x 2160 resolution, 1000R curve VA panel
- Technology: 240Hz Refresh Rate, 1ms response time, Quantum HDR 2000, Mini LED
- Connections: HDMI, Display Port, Headphone
- Great for: Serious Gaming, productivity & Streaming
| Display | |
| Screen Size (Class) | 32 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 697.306 (H) x 392.234 (V) mm |
| Screen Curvature | 1000R |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/㎡ |
| Peak Brightness (Typical) | 1000 cd/㎡ |
| Brightness (Min) | 300 cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR(High Dynamic Range) | Quantum HDR 2000 |
| HDR10+ | Yes |
| HDR10+ Gaming | Yes |
| Mini LED Local Dimming | Yes (1,196 zones) |
| Resolution | 3,840 x 2,160 |
| Response Time | 1ms(GTG) |
| Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
| Colour Support | Max 1B |
| Color Gamut (DCI Coverage) | 95% (Typ) |
| Refresh Rate | Max 240Hz |
| General Feature | |
| Eco Light Sensor | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Quantum Dot Color | Yes |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium Pro |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Micro HDMI | No |
| Micro HDMI Version | No |
| HDCP Version (Micro HDMI) | No |
| Audio In | No |
| Headphone | Yes |
| USB Hub | 2 |
| USB Hub Version | 3 |
| USB-C | No |
| USB-C Charging Power | No |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| Calibration | |
| Factory Tunning | YES |
| Colour Mode | Custom/FPS/RTS/RPG/Sports/sRGB/Cinema/Dynamic Contrast |
| Design | |
| Front Colour | BLACK |
| Rear Color | WHITE |
| Stand Color | Black |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 |
| Tilt | -9.0º(± 2°) ~ 13.0º(± 2°) |
| Swivel | -15.0º ~ 15.0º |
| Pivot | -92.0º(± 2°) ~ 92.0º(± 2°) |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | G |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Typ) | 40.8 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 60 kWh/year |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 713.0 x 606.4 x 311.1 mm |
| Set Dimension without Stand (WxHxD) | 713.0 x 434.8 x 173.0 mm |
| Package Dimension (WxHxD) | 827.0 x 236.0 x 530.0 mm |
| Weight | |
| Set Weight with Stand | 8.9 kg |
| Set Weight without Stand | 7.0 kg |
| Package Weight | 12.2 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| DP Cable | Yes |
Listed with ExportYourStore.com
CARE & MAINTENANCE
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle cleaning and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
SHIPPING & RETURNS
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.